1
/
of
1
Bonacibo Kitten Chicken 1,5Kg
Bonacibo Kitten Chicken 1,5Kg
Regular price
15,000 IQD
Regular price
Sale price
15,000 IQD
Unit price
/
per
Couldn't load pickup availability
Nutritional Supplements
| Vitamin A | 37.500 IU/kg |
| Vitamin D3 | 2.250 IU/kg |
| Vitamin E | 225 mg/kg |
| Vitamin K3 | 0,49 mg/kg |
| Vitamin C | 30 mg/kg |
| Vitamin B1 | 22,41 mg/kg |
| Vitamin B2 | 18,53 mg/kg |
| Vitamin B6 | 17,53 mg/kg |
| Vitamin B12 | 0,10 mg/kg |
| Pantothenic Acid | 20,61 mg/kg |
| Folic Acid | 3,71 mg/kg |
| Niacin | 75 mg/kg |
| Biotin | 0,37 mg/kg |
| Copper (as Sulphate) | 18 mg/kg |
| Zinc (as Sulphate) | 95 mg/kg |
| Zinc (as Chelate) | 20 mg/kg |
| Manganese (as Sulphate) | 30 mg/kg |
| Selenium (as Selenite) | 0,3 mg/kg |
| Taurine | 2.600 mg/kg |
| EU approved antioxidants |
